1U
FG2 1100
FG2 1100 Series servers provide enhanced storage and CPU options based on specific application needs.
CoreTech / Rugged servers
3U
Manufactured by
Overview
As processing performance continues to improve, Crystal Group is dedicated to minimize the SWaP envelope of the RS363SF.
High-end computing performance in a 3U chassis with a depth of 13” (33.02 cm) fits most any rack space.
Crystal Group Rugged Servers provide high-performance computing and high-capacity data storage in a rugged, all-aluminum package able to withstand the roughest terrains and toughest applications.
Crystal Group’s highly customizable Rugged Servers are used by the U.S. Armed Forces, Foreign Military, Power Distribution, Autonomous Vehicles, Oil & Gas, and others for everything from communications and networking to weapons control, sensor and surveillance, and unmanned aircraft systems.
Technical detail
| Form Factor | 3U |
|---|---|
| Height | 5.25" (13.34cm) |
| Width | 17.5" (44.45cm) EIA-310 Rack Compliant |
| Depth | 13" (33.02cm) |
| Weight | 30 - 35 lbs (13.61 - 15.88 kgs) |
| CPU | Intel® Xeon® Scalable processors; Up to 18 core per socket. |
| Expansion Slots | Six full-height slot; combination is configuration dependent |
| External Bays | Option 1: Three removable SATA or SAS 2.5” or 3.5” HDD; Option 2: Six 2.5” SATA or SAS HDDs; Option 3 (can be combined with HDD option): One CD/DVD/BD (R/W) |
| Memory | 8 GB - 512 GB DDR4 (motherboard dependent) |
| Cooling | Four high speed, high volume fans; CPU temperature controlled |
| Power Supply | Option 1: 600W 120/240VAC 50/60Hz w/PFC, 115VAC 400Hz; Option 2: 585W 18-36VDC |
| Software Capability | Accepts Windows 10®, Windows Server 2012®, VMware®, Linux® or Windows Server 2016® |
| MIL-STD-810, Operational Temperature, Method 501, Procedure I/II | -15°C to +50°C, capable of -40°C to +71°C with select processors |
| MIL-STD-810, Storage, Method 501, Procedure I/II | -55°C to +85°C |
Configuration affects weight and available options. Confirm your required configuration with CoreTech.
Continue exploring
Different form factors. The same engineering conversation.
1U
FG2 1100 Series servers provide enhanced storage and CPU options based on specific application needs.
Let’s build together
Talk to CoreTech about the hardware your project needs.